Little Kings Caravan Park
Tourers and Motorhomes
Little Kings Park Touring Site is level, hedged and walled all round and is protected by a security barrier and CCTV. There are adequate drinking water and waste disposal points conveniently placed with chemical toilet disposal facilities.
We are a relatively small site but have modern toilet blocks with good facilities: ample hot water supply, showers, hairdryers and shaving points. All caravan pitches are connected to electricity for your convenience. (N.B. 10 amp).
Some Hard Standing is available. Awnings must have breathable ground sheets only.
If you consider we area able to offer the type of accommodation you require, we shall be pleased to welcome you to our site and look forward to receiving your completed booking form subject, of course, to space being available when we hear from you further.
If you are sending in a booking form, please supply a daytime telephone number in order that we can confirm availability with you. We require a non-refundable deposit of £20.00 per pitch, and the balance to be paid at least 28 days prior to arrival.
Please note: If intended arrival is after 6.00 pm, notice must be given in advance or the pitch will be re-let.
Fees are per night, per pitch and include electricity, 2 persons, 1 car, 1 touring caravan and VAT @ 17.5%.
2008 Tariff
Fees are per night, per pitch and include electric hook up, 2 persons + 1 car, VAT @17.5%
Tourers & Motor Homes |
TENTS | EXTRAS | |||||||||||||
12 Man+ Tent |
9 - 12 Man Tent |
T/Tent 5-8Man |
2 - 4 Man Tent |
Pup Tent |
Senior Citizen |
Awning |
Extra Person |
Dog |
Extra Car (per night) |
6PM Departure |
Day Visitors |
||||
£ |
£ |
£ |
£ |
£ |
£ |
Discount |
(under 3 FREE) |
(Max. 2 per outfit) |
Car Park |
On Site |
|||||
| 15.00 | 17.00 | 16.00 | 15.00 | 14.00 | 5.50 | 10% | £2.00 | £2.00 | £2.00 | £2.50 | £11.00 | £1.00 | |||
| Mar 21 | Mar 24 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 5.50 | - | £2.00 | £2.00 | £2.00 | £3.50 | £11.00 | ½ Day Fee | £1.00 |
| Mar 25 | May 1 | 18.00 | 20.50 | 19.50 | 18.00 | 17.00 | 5.50 | - | £2.00 | £2.00 | £2.00 | £2.50 | £11.00 | ½ Day Fee | £1.00 |
| May 2 | May 5 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 5.50 | - | £2.00 | £2.00 | £2.00 | £3.50 | £11.00 | ½ Day Fee | £1.00 |
| May 6 | May 22 | 15.00 | 17.00 | 16.00 | 15.00 | 14.00 | 5.50 | 10% | £2.00 | £2.00 | £2.00 | £2.50 | £11.00 | ½ Day Fee | £1.00 |
| May 23 | May 26 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 5.50 | - | £2.00 | £2.00 | £2.00 | £3.50 | £11.00 | ½ Day Fee | £1.00 |
| May 27 | Jul 11 | 15.00 | 17.00 | 16.00 | 15.00 | 14.00 | 5.50 | 10% | £2.00 | £2.00 | £2.00 | £2.50 | £11.00 | ½ Day Fee | £1.00 |
| Jul 12 | Aug 21 | 18.00 | 20.50 | 19.50 | 18.00 | 17.00 | 5.50 | - | £2.00 | £2.00 | £2.00 | £2.50 | £11.00 | ½ Day Fee | £1.00 |
| Aug 22 | Aug 31 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 5.50 | - | £2.00 | £2.00 | £2.00 | £3.50 | £11.00 | ½ Day Fee | £1.00 |
| Sep 1 | Sep 30 | 15.00 | 17.00 | 16.00 | 15.00 | 14.00 | 5.50 | 10% | £2.00 | £2.00 | £2.00 | £2.50 | £11.00 | ½ Day Fee | £1.00 |
| Oct 1 | Nov 8 | 14.00 | N/A | N/A | 14.00 | N/A | N/A | 10% | £2.00 | £2.00 | £2.00 | £2.50 | N/A | ½ Day Fee | £1.00 |
Little Kings Park, Ludchurch, Amroth, Pembrokeshire. SA67 8PG. Tel: 01834 831330


